Core Curriculum & Outcomes
THE CURRICULUM
Saint Peter’s University offers more than 50 programs leading to the Bachelor’s degree and six leading to the Associate’s degree. These programs are built around two concepts: the core curriculum and the major. The core curriculum provides students with the opportunity for breadth of knowledge while the major concentrates on specialization in a single field of study.
The curriculum at Saint Peter’s University is enriched by opportunities for students to develop composite majors, double majors, and minors; to participate in an honors program and foreign study opportunities; and to become involved in cooperative education and internships.
THE CORE CURRICULUM
https://www.saintpeters.edu/academics/the-core-curriculum
The core curriculum, required for all undergraduate degree programs offered by Saint Peter’s University, provides opportunities for study in a variety of disciplines. The basic purpose of the core is to address issues intrinsic to a humane education through a liberal arts program committed to the pursuit of knowledge in its fundamental unity, intelligently appreciative of a common cultural heritage, conscious of social and moral obligations, and respectful of the traditions of the Judeo-Christian value system and of Jesuit education.
The core curriculum for the Bachelor’s degree for students consists of 45 specified credits plus a Values course, a Capstone Experience, a Writing Intensive course and a Pluralism course that for most students, will be satisfied within the major.
Some majors require students to choose particular core courses, so students should consult their major requirements before choosing core courses. According to the new core requirements, a single course may be required for a given major, and it may also satisfy one or more of the following requirements as well: Values, Capstone, Writing Intensive, and Pluralism. To complete some majors within eight semesters (4 years), major courses and core courses need to be taken in a particular sequence. Suggested sequences for taking the core curriculum and major requirements are available in the departments, the appropriate Dean’s Office and the Center for Academic Success and Engagement (CASE).
Within the first year of enrollment, all students must take their English Composition and Mathematics courses based on their placement test results. Additionally, all first year students must register for a First Year Seminar course (Ignatian Seminar) within their first semester. Students who do not complete these requirements satisfactorily and in a timely fashion may be subjected to restricted registration. More specific information is available from faculty advisors and the Deans. As determined by placement results, students who are not adequately prepared may be required to take “foundations” courses prior to beginning the core requirements in composition and mathematics.
The waiver or substitution of any core curriculum requirement can be granted only through the office of the appropriate Dean.
The objectives and outcomes of the core curriculum, achieved through study of the humanities, the natural and social sciences, the fine arts, philosophy, and theology, and incorporating issues related to values and pluralism, are fundamental to the development of the well-educated person. Through the core curriculum students will be expected to be able to do the following:
STUDENT LEARNING OUTCOME (SLO) 1
Develop intellectual and communication skills so that one is able to:
1.1 Problem solve and analyze quantitative information.
1.2 Formulate, critique, and analyze an argument.
1.3 Utilize effective critical thinking skills.
1.4 Demonstrate effective oral communication skills.
1.5 Read and write critically and cogently.
1.6 Synthesize knowledge from the core to major.
STUDENT LEARNING OUTCOME (SLO) 2
Explore humanistic and social disciplines in order to:
2.1 Critically think about ideas and events that have shaped the humanistic tradition.
2.2 Distinguish behaviors and characteristics that support effective and appropriate interaction in a variety of cultural contexts.
2.3 Discern ethical and moral principles in order to more fully understand one’s role as an individual in a larger community
STUDENT LEARNING OUTCOME (SLO) 3
Explore scientific disciplines and technology in order to:
3.1 Apply fundamental scientific principles and methods of inquiry to understand the impacts of the scientific research technology.
STUDENT LEARNING OUTCOME (SLO) 4
Exhibit leadership based upon one’s ability to:
4.1 Recognize the role of service, leadership and Ignatian ideals in the realization of a just, civil society.
Core Requirements Checklist (PDF)
Some majors require students to choose particular core courses, so students should consult their major requirements before choosing core courses. According to the new core requirements, a single course may be required for a given major, and it may also satisfy one or more of the following requirements as well: Values, Capstone, Writing Intensive, and Pluralism. To complete some majors within eight semesters (4 years), major courses and core courses need to be taken in a particular sequence. Suggested sequences for taking the core curriculum and major requirements are available in the departments and the appropriate Dean’s Office.
In their first semester of enrollment, all freshmen must register for courses in English Composition and in Mathematics, based on their placement test results. Students who do not complete these requirements satisfactorily and in a timely fashion may be subjected to restricted registration. More specific information is available from faculty advisors and the Deans. As determined by placement results, students who are not adequately prepared may be required to take zero-credit developmental courses prior to beginning the core requirements in composition and mathematics.
The waiver of any core curriculum requirement can be granted only through the office of the appropriate Dean for traditional day students or the Director of the School of Professional Studies for SPS students.
University Core Curriculum - 45 credits (Effective Fall 2023)
Composition | 3 | |
CM-102 | English Composition | 3.00 |
Core Requirement 1.1 3 | 3-4 | |
MA-103 | Probability & Statistics for Liberal Art | |
MA-106 | Introduction to Probability & Statistics | |
MA-107 | Topics in Contemporary Mathematics | |
MA-123 & MA-124 | Elementary Calculus I and Elementary Calculus II | |
MA-124 | Elementary Calculus II | |
MA-132 & MA-133 | Statistics for Life Sciences and Calculus for the Life Sciences | |
MA-133 | Calculus for the Life Sciences | |
MA-143 | Differential Calculus | |
MA-144 | Integral Calculus | |
MA-210 | Mathematics for the Health Sciences | |
MA-212 | Elementary Statistics | |
MA-218 | Quantitative Methods for Business | |
MA-222 | Intermediate Statistics | |
MA-274 | Multivariable Calculus II | |
Core Requirement 2.1 | ||
Literature | 3 | |
EL-201 | English Literature I | |
EL-202 | English Literature II | |
EL-203 | American Literature I | |
EL-204 | American Literature II | |
EL-205 | Survey of World Literature | |
EL-206 | Poetry | |
EL-207 | Drama | |
EL-208 | Fiction | |
History | 3 | |
Choose any 100 or 200 level HS course | ||
Social Sciences | 3 | |
Take one of the following courses: | 3 | |
AR-127 | Intro to the Visual Arts | |
AR-128 | Intro to Music | |
Fine Arts (3 credits) | ||
MA-273 & MA-274 | Multivariable Calculus I and Multivariable Calculus II | |
History (6 credits) | ||
Modern or Classical Language I | ||
Modern or Classical Language II | ||
Cultural Language Course I | ||
Cultural Language Course II | ||
Two courses in the same language over the 200-level may substitute | ||
or | ||
ML-125 American Sign Language (intensive six credit course) | ||
Take one course in Biology (BI-), Chemistry (CH-), or Physics (PC-). | 3 | |
EC-101 | Macroeconomic Principles | |
PO-100 | Perspectives on Politics | |
UR-151 | The Contemporary City | |
Arts/ Language 4 | 3 | |
Take AR-127 AR-128 OR modern classical language | ||
Additional Humanities | 3 | |
Additional Social Sciences | 3 | |
AS-177 | Introduction to Africana Studies | |
SO-121 | Introduction to Sociology | |
SO-101 | Intro Latin Amer & Latino Stud | |
SO-136 | Intro Lesbian Gay Bisexual Transgendered | |
SO-140 | Introduction to Women's Studies | |
SO-206 | Exploring American Identities | |
Core Requirement 2.3 | ||
Philosophy | 3 | |
PL-130 | Introduction to Philosophy | 3.00 |
PL-140 | Introduction to Ethics | 3.00 |
Theology | 3 | |
TH-110 | Religious Faith in the Modern World | 3.00 |
TH-120 | Intro to the Study of Christianity | 3.00 |
Any 200 or 300 Level PL or TH | ||
Core Requirement 3.1 | ||
Natural Science | 3 | |
Take one course from From courses BI-122 BI-123 BI-124 BI-125 BI-126 BI-130 BI-140 BI-171 BI-172 BI-183 BI-184 CH-108 CH-110 CH-129 CH-130 CH-131 CH-132 CH-237 CH-238 PC-110 PC-130 PC-140 PC-150 PC-185 PC-186 | ||
STEM | 3 | |
Take PS-151 CS-150 EV-100 EV-102 EV-125 EV-126 MA-123 or higher OR the Natural Sciences Course above. | ||
Core Requirement 4.1 | ||
Ignatian Seminar | ||
Complete an Ignatian Seminar designated course. Required for students entering in Fall 2023, with the exception of transfer students. | ||
Interdisciplinary | ||
Complete a course designated as Interdisciplinary. Depending on the major, this course may be a required course for the major as well. Required for students graduating in Spring 2024. | ||
Distributive Requirements 6 | ||
Pluralism | ||
Complete a course designated as Pluralism. Depending on the major, this course may be a required course for the major as well. | 3 | |
Values | ||
Complete a course designated as Values. Depending on the major, this course may be a required course for the major as well. Prior to taking a Values course, students must complete at least one PL and one TH course. | ||
Writing Intensive | ||
Complete a course designated as Writing Intensive. Depending on the major, this course may be a required course for the major as well. May not be taken during the first year. | 3 | |
Oral Communication | ||
Complete a course designated as Oral Communication. Depending on the major, this course may be a required course for the major as well. Required for all students entering Fall 2022. | ||
Capstone Experience | ||
Take a designated Capstone Experience within the major. | 3 |
1 | The appropriate level of the Composition course requirement is determined by a placement test. The prerequisite for CM-115 Introduction to English Composition II is CM-104 Introduction to English Composition I. Some students may be required to take CM-100 English Fundamentals before taking CM-104. Any prerequisites for core Composition may be applied towards open electives but may not be used for core credit. CM-116 (for Nursing majors ONLY) and CM-120 - both entitled English Composition - are one semester courses that fulfill the core requirement and do NOT need a prerequisite. |
2 | Students must complete the English Composition Requirement before registering for the Literature Requirement. |
3 | Most freshmen are placed into one of the above sequences based on their major and the results of their mathematics placement test. Insufficiently prepared non-calculus bound students should complete MA-102 and MA-103 or MA-103 and MA-106 (FC section). Insufficiently prepared calculus-bound students will be required to take either MA-101 or both MA-100 and MA-101 before beginning calculus. |
4 | A 6-credit sequence of a modern or classical language or cultural language course is required; the level is determined by previous experience in the given language. Language sequences should be taken in the same year. |
5 | Majors in one of the social sciences must select two courses outside the major to fulfill the core requirements. For students in the School of Professional & Continuing Studies, the choice of courses in Social Sciences will depend on degree and concentration. |
6 | Take a designated Values course (V). Depending on the major, a values course may be required for the major as well. The prerequisite for a values course is either PL-140 or the second Theology Core requirement. |
7 | Any 200/300 level Theology course can count as either the second Theology Core requirement OR as a Values course, but not both. |
Degree Programs
Major and Degree | CAS | SBA | SOE | SON | SPS |
---|---|---|---|---|---|
Accounting (BS) | X | ||||
American Studies (BA) | X | ||||
Anthropology (BA) | X | ||||
Art History (BA) | X | ||||
Asian Studies (BA) | X | ||||
Biological Chemistry (BS) | X | ||||
Biology (BA, BS) | X | ||||
Biotechnology (BS) | X | ||||
Business Administration (BSBA) - concentration: Business Management | X | ||||
Business Administration (BSBA) - concentration: Digital Marketing and Social Media | X | ||||
Business Administration (BSBA) - concentration: Healthcare Management | X | ||||
Business Administration (BSBA) - concentration: Human Resource Management | X | ||||
Business Administration (BSBA) - concentration: Sport, Event and Hospitality Management | X | ||||
Business Administration (BSBA) - concentration: Accounting | X | ||||
Business Management (AS) | X | ||||
Business Management (BS) | X | ||||
Chemistry (BA, BS) | X | ||||
Clinical Laboratory Sciences (BS)1 | X | ||||
Communication (BA) | X | ||||
Computer Science (BS) | X | X | |||
Criminal Justice (BA) | X | X | |||
Cyber Security (BPS) | X | ||||
Economics (BA, BS) | X | ||||
Elementary Education (BA) 2 | X | ||||
English Literature (BA) | X | ||||
Environmental Studies (BA) | X | ||||
Finance (BS) | X | X | |||
Fine Arts (BA) | X | ||||
General Studies (BPS) | X | ||||
Graphic Arts (BA) | X | ||||
Health & Physical Education (BS) | X | ||||
Health Information Management (BS) 1 | X | ||||
Health Sciences (AAS) 2 | X | ||||
Health Sciences (BS) | X | ||||
History (BA) | X | ||||
Humanities (AA) | X | ||||
Humanities (BPS) | X | ||||
International Business (BS) | X | ||||
Latin American Studies (BA) | X | ||||
Marketing Management (AS) | X | ||||
Marketing Management (BS) | X | ||||
Mathematical Economics (BA) | X | ||||
Mathematics (BA, BS) | X | ||||
Medicinal Chemistry (BS) | X | ||||
Modern Languages (BA) | X | ||||
Natural Science (BS) | X | ||||
Nursing (BSN) 3 | X | ||||
Organizational Leadership (BPS) | X | ||||
Philosophy (BA) | X | ||||
Physics (BS) | X | ||||
Political Science (BA) | X | ||||
Psychology (BS) | X | ||||
Social Sciences (AA) | X | ||||
Social Sciences (BPS) | X | ||||
Sociology (BA) | X | ||||
Spanish (BA) | X | ||||
Sports Management (BS) | X | ||||
Theology (BA) | X | ||||
Urban Studies (BA) | X | ||||
Urban Studies: Public Policy Sequence (BS) | X | ||||
Visual Arts (BA) | X | ||||
Youth and Family Studies (BA) | X |
1 | Offered in conjunction with Rutgers University School of Health Related Professions. |
2 | Available only to students enrolled in the diploma program at partner institutions. |
3 | The BSN generic program is offered in JC. |
Minor Programs
Program | CAS | SBA | SOE | SON | SPS |
---|---|---|---|---|---|
Accountancy | X | ||||
Africana Studies | X | ||||
Anthropology | X | ||||
Art History | X | ||||
Asian Studies | X | ||||
Biology | X | ||||
Business Analytics | X | ||||
Business Management | X | X | |||
Chemistry | X | ||||
Classical Civilization | X | ||||
Classical Languages | X | ||||
Communication | X | ||||
Computer Science | X | ||||
Criminal Justice | X | X | |||
Cyber Security | X | ||||
Economics | X | ||||
Education - Secondary | X | ||||
English | X | ||||
Environmental Sciences | X | ||||
Esports Business | X | ||||
Finance | X | ||||
French | X | ||||
Gender and Sexuality | X | ||||
Graphic Arts | X | ||||
Healthcare Management | X | ||||
History | X | ||||
International Business | X | X | |||
Italian | X | ||||
Journalism | X | ||||
Latin American Studies | X | ||||
Marketing Management | X | X | |||
Mathematics | X | ||||
Medicinal Chemistry | X | ||||
Music | X | ||||
Philosophy | X | ||||
Physics | X | ||||
Political Science | X | ||||
Psychology | X | X | |||
Social Justice | X | X | |||
Sociology | X | X | |||
Spanish | X | ||||
Sports Management | X | ||||
Statistics | X | ||||
Theater Arts | X | ||||
Theology | X | ||||
Urban Studies | X | X | |||
Visual Arts | X | ||||
Legal Studies | X | ||||
Creative Writing and Publishing | X | ||||
Theatre | X |