Curriculum
Kari E. Larsen, Chairperson
The Criminal Justice Department offers a major in Criminal Justice with concentrations in: Law and Justice, Corrections, Police Administration, Investigative Sciences, Criminal Research & Intelligence Analysis, and Cyber Security & Computer Forensics. A minor in Criminal Justice is also offered.
Degree Requirements for Criminal Justice Major
Degree of Bachelor of Arts
Six of the required credits for the major count towards the Core Curriculum Requirements.
CJ-165 | Introduction to Criminology | 3 |
CJ-170 | Introduction to Criminal Justice | 3 |
SO/CJ-253 | Social Deviance | 3 |
CJ-280 | Juvenile Delinquency | 3 |
PL-258 | Criminal Justice Ethics | 3 |
CJ-285 | Criminal Corrections Systems | 3 |
CJ-315 | Criminal Procedure | 3 |
CJ-350 | Research Methods in Criminal Justice | 3 |
CJ-390 | Criminal Law | 3 |
CJ-489 | Senior Seminar in Criminal Justice | 3 |
PS-151 | Introduction to Psychology (Core STEM) | 3 |
BI-237 | Forensic Science (Core Natural Science) | 3 |
or CH-237 | Forensic Science | |
Select one of the following | 3 | |
AS/UR/SO-412 | Ethnicity and Race in Urban History | |
SO-200 | Ethnic and Racial Relations | |
CJ-210 | Multiculturalism in Criminal Justice | |
HS-444 | History of American Immigration | |
Select one of the following concentrations and take 9 credits in that concentration, except for the Cyber Security and Computer Forensics concentration, take 18 credits | 9-18 | |
Total Credits | 48-57 |
Special Note on Major Requirements for Criminal Justice Majors
1 | All Criminal Justice majors are required to maintain a 2.25 average in major core and concentration courses. |
Law and Justice Concentration
CJ-316 | Criminal Evidence | 3 |
Select two of the following: | 6 | |
CJ-290 | Comparative Justice Systems | |
CJ-486 | Internship I | |
or CJ-487 | Internship II | |
CJ-222 | Family Law | |
CJ-250 | Victimology | |
CJ-333 | Gender Crime and Justice | |
CJ-406 | Homicide: Investigation & Prosecution | |
CJ-485 | Child Protection Agencies and the Law | |
PO-477 | International Law | |
PO-417 | Constitutional Law & Civil Liberties | |
Total Credits | 9 |
Corrections Concentration
CJ-395 | Probation and Parole | 3.00 |
Select two of the following: | 6 | |
CJ-290 | Comparative Justice Systems | |
CJ-299 | Leadership for Criminal Justice | |
CJ-420 | Drugs Society & Human Behavior | |
CJ-486 | Internship I | |
or CJ-487 | Internship II | |
PS-250 | Personality | |
PS-260 | Abnormal Psychology | |
UR-328 | Social Work in Urban Systems | |
Total Credits | 9 |
Police Administration Concentration
CJ-175 | Introduction to Law Enforcement | 3 |
Select two of the following: | 6 | |
CJ-177 | Police Culture | |
CJ-230 | Homeland Security & Terrorism | |
CJ-240 | Gangs and Organized Crime | |
CJ-299 | Leadership for Criminal Justice | |
CJ-359 | Corruption | |
CJ-396 | Community Policing | |
PA-501 | Intro to Public Administration & Service | |
CJ-435 | Police Patrol | |
CJ-486 | Internship I | |
or CJ-487 | Internship II | |
Total Credits | 9 |
Investigative Sciences and Profiling Concentration
CJ-237 | Forensic Science | 3 |
Select three of the following: | 9 | |
CJ-275 | Violence | |
CJ-357 | Infamous Crimes and Criminals | |
CJ-375 | Sex Crimes | |
CJ-405 | Crime Investigation | |
CJ-406 | Homicide: Investigation & Prosecution | |
CJ-418 | Intro to Forensics Techniques | |
CJ-486 | Internship I | |
or CJ-487 | Internship II | |
PS-260 | Abnormal Psychology | |
PS-435 | Forensic Psychology | |
Total Credits | 12 |
Criminal Research & Intelligence Analysis Concentration
Students are also strongly encouraged to pursue a minor in Accountancy, Modern Languages, or Mathematics as well.
AC-151 | Principles of Accounting I | 3 |
CJ-366 | Intelligence Analysis | 3 |
Select one of the following: | 3 | |
CJ-230 | Homeland Security & Terrorism | |
CJ-240 | Gangs and Organized Crime | |
CJ-358 | White Collar Crime | |
CJ-418 | Intro to Forensics Techniques | |
CJ-245 | Introduction to Human Trafficking | |
CJ-486 | Internship I | |
or CJ-487 | Internship II | |
CS-495 | Cryptology | |
Total Credits | 9 |
Cyber Security and Computer Forensics Concentration
CS-180 | Introduction to Programming | 3 |
CS-260 | Information Technology Ethics | 3 |
CS-489 | Network Technology Protocols & Defense | 3 |
CS-496 | Cybersecurity and Digital Forensics Lab | 3 |
IS-381 | Cyber Security Planning and Risk Mgmt | 3 |
CS-495 | Cryptology | 3 |
Total Credits | 18 |
Requirements for a Minor in Criminal Justice
CJ-165 | Introduction to Criminology | 3 |
CJ-170 | Introduction to Criminal Justice | 3 |
CJ-285 | Criminal Corrections Systems | 3 |
CJ-315 | Criminal Procedure | 3 |
CJ-390 | Criminal Law | 3 |
1 CJ Elective | 3 | |
Total Credits | 18 |
Special Notes on Requirements for Criminal Justice Minors
1 | All Criminal Justice minors are required to maintain a 2.0 average in minor courses. |