Conference and Event Services
Rooms and Floorplans
Rooms | Square Footage | Sit-Down | Buffet* | Cocktail Reception | Theatre | Classroom | Boardroom | U-Shape | Hollow Square |
Degnan Conference Room | 1011 | NA | NA | NA | 60 | 26 | 26 | 26 | 26 |
Emeriti Room | 881 | NA | NA | 50 | 40 | 24 | NA | 25 | 30 |
Jesuit Courtyard | 4000 | NA | NA | NA | NA | NA | NA | NA | NA |
Duncan Family Sky Room | 8000 | 400 | 304 | 500 | 526 | 282 | NA | NA | NA |
–Center Room | 4756 | 264 | 192 | 300 | 400 | 180 | NA | 40 | 52 |
–North Room | 1920 | 80 | 64 | 100 | 130 | 42 | 32 | 30 | 36 |
–Pulaski West Room | 1333 | 56 | 48 | 96 | 80 | 60 | 22 | 30 | 36 |
Conference Room 525 | 270 | 12 | 12 | NA | NA | NA | 12 | NA | NA |
Conference Room 527 | 456 | 16 | 16 | NA | NA | NA | 16 | NA | NA |
McIntyre* | 4324 | 200 | 200 | 450 | 360 | 180 | 108 | 96 | 132 |
McIntyre A | 1435 | 64 | 64 | 150 | 120 | 60 | 36 | 32 | 44 |
McIntyre B | 1454 | 64 | 64 | 150 | 120 | 60 | 36 | 32 | 44 |
McIntyre C | 1435 | 64 | 64 | 150 | 120 | 60 | 36 | 32 | 44 |
Panepinto Plaza | 15000 | NA | NA | NA | NA | NA | NA | NA | NA |
Pope Lecture Hall** | 1000 | NA | NA | NA | 140 | NA | NA | NA | NA |
Recreational Life Center | 16000 | NA | NA | NA | 2800 | NA | NA | NA | NA |
Roy Irving Theatre | 3192 | NA | NA | NA | 250 | NA | NA | NA | NA |
University Classroom | 450 | NA | NA | NA | NA | 25-35 | NA | NA | NA |
* No Dance Floor
** No Food Permitted
The Duncan Family Sky Room | ||
Ceiling Height | 20′ – 22′ High | |
Dance Floor | 38′ Long x 42′ Wide | |
Screen | 11′ High x 20′ Wide | |
Stage | 12′ Deep x 32′ Wide |