Housing and Meal Plan Rates
2024-2025 Academic Year Housing Rates Per Semester
Building | Community | Description | Room Type | Rate |
---|---|---|---|---|
Millennium Hall | First Year Students | Traditional Style Residence Hall with 2 students per bedroom and communal style bathrooms | Standard Double | $5,580 |
Double as a Single | $7,580 | |||
Whelan Hall | First Year Students | Traditional Style Residence Hall with 2 students per bedroom and communal style bathrooms | Standard Double | $5,580 |
Double as a Single | $7,580 | |||
Durant Hall | Upperclass Students | Apartment Style Residence Hall, 24 Credits and Above | 2 or 4-person apartment | $5,910 |
Panepinto Hall – Opened August 2022 |
Upperclass Students | Suite Style Residence Hall with 2 full bathrooms, 2 shared bedrooms, and a kitchen, 24 Credits and Above | 4-person Suite | $6,180 |
*Double as single rooms (buyouts) are on an as-available basis. Buyouts are not available inevery residence hall.
2024-2025 Academic Year Meal Plan Rates Per Semester
All students living on campus are required to have a residential meal plan. Residents who live in Millennium Hall or Whelan Hall can choose from the Peacock Unlimited Plan or Peacock 15 Plan. Residents who live in Durant Hall or Panepinto Hall may choose from the Peacock Unlimited Plan, Peacock 15 Plan, Peacock 10 Plan, or Peacock 7 Plan. Meal plans cannot be changed and/or refunded after move-in day each semester.
Meal Plan | Description | Munch Money | Rate |
---|---|---|---|
Peacock Unlimited | Unlimited Meal Swipes | $100 | $3,317.00 |
Peacock 15 Plan | 15 Meals/Week | $500 | $3,224.00 |
Peacock 10 Plan | 10 Meals/Week | $500 | $2,775.00 |
Peacock 7 Plan | 7 Meals/Week | $450 | $1,950.00 |
For more information regarding meal plans and dining on campus, please visit the Dining Services website.