Winter Intersession Registration is Open!
Take advantage of this opportunity to catch up or get ahead during the accelerated 3-week winter intersession!
- Classes run: December 20th – January 10th
- Format: Fully online
- Tuition: Reduced rate of $595 per credit
Why Enroll?
- Earn credits from the comfort of your home during Winter Break.
- Choose from over 20 core, major, and graduate classes.
How to Register:
- Log in to Student Planning and register for Winter 24-25 Intersession.
AR-128-WW | Intro. to Music | 12/20/2024-1/10/2025 | Web Online |
BA-151-WW | Principles of Management | 12/20/2024-1/10/2025 | Web Online |
BA-271-WW | Concepts of Public Health | 12/20/2024-1/10/2025 | Web Online |
BA-282-WW | Leadership | 12/20/2024-1/10/2025 | Web Online |
BA-315-WW | Business & Professional Comm. | 12/20/2024-1/10/2025 | Web Online |
BA-319-WW | International Marketing | 12/20/2024-1/10/2025 | Web Online |
BI-122-WW | Nutrition in Health & Disease | 12/20/2024-1/10/2025 | Web Online |
EL-207-WW | Drama | 12/20/2024-1/10/2025 | Web Online |
EL-208-WW | Fiction | 12/20/2024-1/10/2025 | Web Online |
EV-122-WW | Nutrition in Health & Disease | 12/20/2024-1/10/2025 | Web Online |
EX-122-WW | Nutrition in Health & Disease | 12/20/2024-1/10/2025 | Web Online |
EX-271-WW | Concepts of Public Health | 12/20/2024-1/10/2025 | Web Online |
HE-122-WW | Nutrition in Health & Disease | 12/20/2024-1/10/2025 | Web Online |
HE-271-WW | Concepts of Public Health | 12/20/2024-1/10/2025 | Web Online |
HE-486-WW | Current Issues in Health Education | 12/20/2024-1/10/2025 | Web Online |
HM-210-WW | Health Care Issues & Org. | 12/20/2024-1/10/2025 | Web Online |
HM-271-WW | Concepts of Public Health | 12/20/2024-1/10/2025 | Web Online |
MA-106-WW | Intro. to Probability & Stats | 12/20/2024-1/10/2025 | Web Online |
PL-130-WW | Introduction to Philosophy | 12/20/2024-1/10/2025 | Web Online |
PS-151-WW | Introduction to Psychology | 12/20/2024-1/10/2025 | Web Online |
SO-121-WW | Introduction to Sociology | 12/20/2024-1/10/2025 | Web Online |
SO-384-WW | Cultural Anthropology | 12/20/2024-1/10/2025 | Web Online |
TH-111-WW | Religious Faith: Modern World | 12/20/2024-1/10/2025 | Web Online |
YS-122-WW | Nutrition in Health & Disease | 12/20/2024-1/10/2025 | Web Online |
GE-512-WW | Asmt. Stu. Ability/Achievement | 12/20/2024-1/10/2025 | Web Online |
GE-555-WW | Comp. in Curr. Design, Dev., Eval. | 12/20/2024-1/10/2025 | Web Online |
GE-614-WW | Edu. Disabilities/Spec. Instr. | 12/20/2024-1/10/2025 | Web Online |
GE-618-WW | Asmt. Techniques: Disabilities | 12/20/2024-1/10/2025 | Web Online |
Our Summer Sessions are an excellent way to fulfill degree requirements or make progress on a second major or concentration.
The School of Professional Studies has released its Summer Session course listings at a special flat discounted rate of $595 per credit.
Go to Course List and Schedule
Session A: | Session B: | Summer 1: | Summer 2: |
---|---|---|---|
May 22 – June 8 | June 12 – June 29 | May 22 – June 29 | July 3 – August 10 |
Four terms of 70+ course offerings with online and on-campus options. |
Offering flexible schedules and a mix of traditional and online courses, the graduate programs at Saint Peter’s University may be the perfect addition to your summer plans.
We offer exceptional graduate degree programs in accountancy, business, communications, education, psychology, nursing, data science and cyber security.
Go to Course List and Schedule
MBA/MSA/MDS/ MSMS/MSN/EDD | 22SMG1 | May 22 – August 8 |
MAED/EDD/MACPR | 22SMG2 | May 22 – June 26 |
MAED/MSCY/MACPR | 22SMG3 | June 28 – August 2 |
MSP (Online only) | 22SMG4 | May 22 – June 29 |
MSP (Online only) | 22SMG5 | July 10 – August 17 |
Speak with a member of our admission staff for more information about discounts, payment options, and the admission process. Please contact the Office of Graduate and International Admissions at (201) 761-6470 or gradadmit@saintpeters.edu.